<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sara Zimmerman Art, Illustration &#38; Design &#187; illustrations</title>
	<atom:link href="http://www.sarazimmerman.net/tag/illustrations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarazimmerman.net</link>
	<description>Art, Graphic Design, Web Design + Marketing projects and ideas</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:42:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Illustrations and Design for Interpretive Sign</title>
		<link>http://www.sarazimmerman.net/2010/09/07/illustrations-and-design-for-interpretive-sign/</link>
		<comments>http://www.sarazimmerman.net/2010/09/07/illustrations-and-design-for-interpretive-sign/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:20:25 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[educational signage]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[interpretive signage]]></category>
		<category><![CDATA[land trust signage]]></category>
		<category><![CDATA[restoration signage]]></category>
		<category><![CDATA[Sara Zimmerman]]></category>
		<category><![CDATA[science illustration]]></category>
		<category><![CDATA[science illustrator]]></category>
		<category><![CDATA[trailhead signage]]></category>

		<guid isPermaLink="false">http://www.sarazimmerman.net/?p=849</guid>
		<description><![CDATA[I recently completed a super fun project where I was able to integrate my science illustration background with marketing and design in an interpretive sign. I was approached by the Truckee River Watershed Council to create an interpretive sign for their restoration project at Perazzo Meadows in the California Sierras. They provided some aerial photos, [...]]]></description>
			<content:encoded><![CDATA[<img class="alignright size-medium wp-image-852" title="Perazzo Restoration Interpretive Signage with Sara's science illustration and graphic design" src="http://www.sarazimmerman.net/wp-content/uploads/2010/09/TRWC_PerazzonSign_sm-300x200.png" alt="Perazzo Restoration Interpretive Signage with Sara's science illustration and graphic design" width="300" height="200" />I recently completed a super fun project where I was able to integrate my science illustration background with marketing and design in an interpretive sign. I was approached by the Truckee River Watershed Council to create an interpretive sign for their restoration project at Perazzo Meadows in the California Sierras. They provided some aerial photos, some photos of the site and where the intended sign was to be, a list of species at the site, a pdf of the planned change to the stream channel, and some ideas of tags they needed to show. From there, I created some sketches, got them proofed, incorporated changes and then added color. Once the illustrations were approved, I then finalized my watercolor and colored pencil illustrations and had them professionally photographed. When done, I then laid in the text and images into the interpretive sign layout. After some last minute changes, the sign layout was complete and sent to the sign shop.

Check out more of my <a href="http://www.sarazimmerman.net/illustration/science-illustration/" target="_self">science illustration portfolio</a> and how illustration can help for interpretive signange.]]></content:encoded>
			<wfw:commentRss>http://www.sarazimmerman.net/2010/09/07/illustrations-and-design-for-interpretive-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New illustrative designs for tees</title>
		<link>http://www.sarazimmerman.net/2010/05/02/new-illustrative-designs-for-tees/</link>
		<comments>http://www.sarazimmerman.net/2010/05/02/new-illustrative-designs-for-tees/#comments</comments>
		<pubDate>Mon, 03 May 2010 04:05:05 +0000</pubDate>
		<dc:creator>Sara</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[climber]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Sara Zimmerman]]></category>
		<category><![CDATA[shirt]]></category>
		<category><![CDATA[surface design]]></category>
		<category><![CDATA[surface designer]]></category>
		<category><![CDATA[t shirt]]></category>
		<category><![CDATA[Tahoe]]></category>
		<category><![CDATA[tee]]></category>
		<category><![CDATA[Truckee]]></category>

		<guid isPermaLink="false">http://www.sarazimmerman.net/?p=648</guid>
		<description><![CDATA[I'm working on some fun illustrations lately with the thought to expand my tee line. Getting out of winter and back into climbing shape has inspired many of my new designs as well as has resurrected some older ones. If you haven't seen any of these hand-drawn surface designs for tee shirts, you can view [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.sarazimmerman.net/illustration/"><img class="size-medium wp-image-649 alignleft" style="margin-left: 5px; margin-right: 5px;" title="CrackClimb_sm" src="http://www.sarazimmerman.net/wp-content/uploads/2010/05/CrackClimb_sm-123x300.png" alt="Crack Climbers" width="123" height="300" /></a>I'm working on some fun illustrations lately with the thought to expand my tee line. Getting out of winter and back into climbing shape has inspired many of my new designs as well as has resurrected some older ones. If you haven't seen any of these hand-drawn surface designs for tee shirts, you can view them in my <a href="http://www.sarazimmerman.net/illustration/" target="_self">illustrations' gallery slideshow</a> and even purchase some through <a href="http://www.sarazimmerman.net/shop/" target="_self">my shop</a>. Here's one of my newest called "Crack Climber."]]></content:encoded>
			<wfw:commentRss>http://www.sarazimmerman.net/2010/05/02/new-illustrative-designs-for-tees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

